The Catalyst and Accelerator Phases of the Healthy Longevity Global Competition are ongoing. International Catalyst Award competitions will open in January 2023. Please browse the available competitions below for detailed information on the application period open and close dates, eligibility requirements, and other specifications. International Catalyst Award winners will be announced in early fall 2023. To learn more about the previous winners, visit the “Winners” tab at the top of this website.
Global Collaborator | 2023 Application Open & Close Dates | Learn More or Apply |
Academia Sinica | Open: January 20, 2023 Close: March 6, 2023, at 17:00 | https://healthylongevity.sinica.edu.tw/ |
National Agency for Research and Development of Chile | Coming Soon | https://www.anid.cl/concursos/concurso/?id=991 |
Chinese Academy of Medical Sciences | Coming Soon | https://healthylongevity.pumc.edu.cn/english/ |
EIT Health of the European Union Bridgehead *** | Open: 1 March 2023 Close: 2 May 2023 | https://eithealth.eu/programmes/bridgehead/ (general description) https://eithealth-apply.eu-1.smartsimple.eu/s_Login.jsp (application portal) |
EIT Health of the European Union Innostars *** | Close: 16 April 2023 | https://eithealth.eu/programmes/innostars-awards/ (general description) https://eithealth.optimytool.com/en/ (application portal) |
Agency for Medical Research and Development of Japan** | March to May 2023 | https://www.amed.go.jp/en/program/list/99/002.html |
Ministry of Health / National Research Foundation of Singapore | Open: 27 February 2023 Close: 3 April 2023 (5pm SG time) | https://www.nmrc.gov.sg/grants/competitive-research-grants/healthy-longevity-global-grand-challenge/healthy-longevity-catalyst-awards-2023 |
Research Grants Council of the Hong Kong Special Administrative Region, China | Open: 17 January 2023 Close: 7 March 2023 (5:00pm HK time) | https://www.ugc.edu.hk/eng/rgc/funding_opport/hlca/index.html |
UK Research & Innovation | Open: 31 January 2023 12:00pm UK time Close: 21 February 2023 4:00pm UK time | https://www.ukri.org/opportunity/healthy-ageing-catalyst-awards-2023/ https://www.zinc.vc/programmes/catalyst/ |
US National Academy of Medicine | Open: 23 January 2023 Close: 6 March 2023 at 11:59 pm EST | https://nam.edu/Catalyst-Award-Guidelines |
National Institute on Aging | Open & Close: Check NIH website | https://grants.nih.gov/grants/guide/notice-files/NOT-AG-22-030.html |
*Specific dates will be posted as soon as they become available.
**Japan’s Agency for Medical Research and Development (AMED) administers a Catalyst Award competition that is open only to current and previous AMED-funded grantees. As such, AMED does not have a public-facing application page and will conduct its processes internally from March to May.
***Applicants to EIT Health’s Bridgehead and Innostars programmes MUST indicate that they wish to be considered for a Catalyst Award. Prospective applicants are encouraged to review the description and eligibility criteria for each programme to determine for which they are best suited.