Supporting lives filled with good health, well-being, purpose, and dignity.
In the past century, the world’s population of people over age 65 has grown more rapidly than other age groups due to longer life spans and declining birth rates. To help spur innovation across the many sectors that this shift demands, the U.S. National Academy of Medicine and its global collaborators are supporting the advancement of breakthrough research and innovation to improve health for people at all stages of life by issuing awards through the Healthy Longevity Global Competition.
Since 2020, 430 prizes have been awarded in the first phase of the competition, the Catalyst Phase, worth over $21 million. Catalyst Awards are open to health care workers, scientists, researchers, social scientists, industry professionals, and others in over 50 countries and territories. Awardees are rewarded for bold and innovative projects that focus on extending the human healthspan through disease prevention, mobility, functionality, social connectedness, longevity, and more. Now, in this inspiring video, you can meet 21 Catalyst Awardees from around the world. Learn more about the speakers and their work on the project webpages.
Thank you to all the Awardees who contributed to this video! It was premiered at the 2022 Global Innovator Summit. You can view the discussions from the 2-day summit here >>>
- Anand Ashok Mhatre (Sponsor: U.S. National Institute on Aging, National Institutes of Health) | Development of a wheelchair maintenance alert application for elderly wheelchair users
- George Demiris (Sponsor: U.S. National Institute on Aging, National Institutes of Health) | Sense4Safety: Supporting socially vulnerable older adults
- Yachi Xu (Sponsor: Chinese Academy of Medical Sciences) | Nasal stent: Sleep apnea solution for the elderly
- Mohammad Alfatah (Sponsor: Ministry of Health and National Research Foundation of Singapore) | Systematic identification and functional analysis of synergistic small molecule combinations targeting aging
- Beatriz Llamusí (Sponsor: EIT Health of the European Union) | Antisense RNA treatment against myotonic dystrophy
- Victor OK Li (Sponsor: The Chinese University of Hong Kong and The University of Hong Kong) | A directed graph neural network-based drug-repurposing approach to identify a lead combination of drugs for Alzheimer’s disease
- Maggie Kwok Man Ki (Sponsor: The Chinese University of Hong Kong and The University of Hong Kong) | Unraveling potential drug targets for longevity using sex-specific Mendelian randomization
- Mauricio Cerda Villablanca (Sponsor: National Agency for Research and Development of Chile) | Early risk detection of mental deterioration by a smartphone-based auditory screening
- Liang Ouyang (Sponsor: Chinese Academy of Medical Sciences) | Study on innovative anti-Parkinson disease drug candidates targeting dynamic modification of ULK1 phosphorylation
- Hong Lin (Sponsor: Chinese Academy of Medical Sciences) | An innovation in vertebroplasty for osteoporotic vertebral compression fracture: New curved percutaneous vertebroplasty system
- Huang Zhongwei (Sponsor: Ministry of Health and National Research Foundation of Singapore) | Identification of microRNA biomarkers in women predictive of reproductive senescence and longevity
- Jinlei Li (Sponsor: Chinese Academy of Medical Sciences) | Risk assessment of mild cognitive impairment (MCI) in the elderly and identification of high risk population
- Irwin Cheah (Sponsor: Ministry of Health and National Research Foundation of Singapore) | Ergothioneine, the lesser-known longevity nutrient
- Erik Fung (Sponsor: The Chinese University of Hong Kong and The University of Hong Kong) | Fingerprinting exhaled volatile compounds in aging-related preclinical heart failure using breath biopsy
- Zdravko Trivic (Sponsor: Ministry of Health and National Research Foundation of Singapore) | Enhancing cognitive reserve in the community: Exploring the effects of sensory environment and playfulness on depression and cognition (SEPDC) among older adults
- Ning-Ning Lu (Sponsor: Chinese Academy of Medical Sciences) | Optimization and promotion of the online adaptive workflow of MR-Linac
- Yuan Wang (Sponsor: Chinese Academy of Medical Sciences) | Oral microbiome, health management throughout the life cycle
- Qian Geng (Sponsor: Chinese Academy of Medical Sciences) | The STICK model to stimulate active and sustained healthy physical activity
- Stephen Meriney (Sponsor: U.S. National Academy of Medicine) | A novel treatment for age-induced loss of muscle strength (frailty)
- Huiling Li (Sponsor: Chinese Academy of Medical Sciences) | Diversified “caring bank” for disabled older adults based on the long-term care insurance system
- Chin-Hsien Lin (Sponsor: Academia Sinica) | A multidomain biometric sensing platform that detects asymptomatic prodromal phase of Parkinson’s disease
The next cycle of Catalyst Award applications will open in January 2023. Register for updates to be notified when the NAM and its global collaborators are accepting applications for Catalyst and Accelerator Awards. Sign up for updates >>>